BFA Full-Time Cost of Attendance (2024-2025)
The cost of the Praxis Exam to attain the PA K-12 Art Teacher Certification is added to the indirect cost of attendance for students in the Art Education major in their senior year. Part time BFA students are charged a per credit rate of $2,091 per credit. BFA students are considered part time if they enroll in fewer than 12 credits in a semester.
Certain indirect costs are prorated for students who are less than full time but at least half time (6-11.5 credits). These costs include; books & supplies and transportation. Certain indirect costs are not included for students who are less than half time (less than 6 credits). These costs include; food & housing, federal loan fees, and personal & miscellaneous expenses.
BFA Full-Time Cost of Attendance | On Campus | Off Campus | Commuting From Home |
---|---|---|---|
Tuition | $50,186 | $50,186 | $50,186 |
General Fee | $1,720 | $1,720 | $1,720 |
Technology Fee | $246 | $246 | $246 |
Orientation Fee¹ | $138 | $138 | $138 |
Commencement Fee² | $232 | $232 | $232 |
Estimated Class Fee | $522 | $522 | $522 |
Housing & Food | $19,506 | $17,021* | $2,583* |
*Books & Supplies | $2,978 | $2,978 | $2,978 |
*Computer Expense³ | $1,000 | $1,000 | $1,000 |
*Transportation | $0 | $1,500 | $1,500 |
*Loan Fees | $148 | $148 | $148 |
*PLUS Loan Feesª | Varies | Varies | Varies |
Total First Year | $76,444 | $75,459 | $61,021 |
Total Sophomore/Junior | $75,306 | $72,821 | $58,383 |
Total Senior | $75,538 | $74,553 | $60,115 |
²One-time fee charged during the final semester at the end of a degree program
*These expenses are NOT charged by the college but are included in the student’s cost of attendance for allowable educational expenses if needed
³ One-time budget item added upon request to account for the actual cost of purchasing a computer at the start of a new degree program
ª Added as a budget item to account for the exact amount of origination fee assessed on the PLUS Loan if it is added to the financial aid offer