2024-25 MA with Certificate Cost of Attendance (2025-2026)
Certain indirect costs are prorated for students who are less than full time but at least half time (3-5.5 credits). These costs include; books & supplies and transportation.
Certain indirect costs are not included for students who are less than half time (less than 3 credits). These costs include; food & housing, federal loan fees, and personal & miscellaneous expenses.
MA Art Education with Certification Cost of Attendance | First Year | Second Year | Third Year |
---|---|---|---|
Tuition ($2,206 per credit) | $62,871 | $52,944 | $13,236 |
General Fee ($98 per credit) | $2,793 | $2,352 | $588 |
Orientation Fee¹ | $144 | $0 | $0 |
Commencement Fee² | $0 | $0 | $242 |
*Housing & Food | $27,563 | $27,563 | $5,011 |
*Books & Supplies | $4,467 | $4,467 | $1,489 |
*Computer Expense³ | $1,000 | $1,000 | $0 |
*Transportation | $1,833 | $1,833 | $333 |
*Personal | $1,100 | $1,100 | $200 |
*Loan Fees | $216 | $216 | $72 |
*PLUS Loan Feesª | Varies | Varies | Varies |
*Praxis Examº | $0 | $0 | $260 |
Total | $100,987 | $90,475 | $21,431 |
²One-time fee charged during the final semester at the end of a degree program
*These expenses are NOT charged by the college but are included in the student’s cost of attendance for allowable educational expenses if needed
³ One-time budget item added upon request to account for the actual cost of purchasing a computer at the start of a new degree program
ª Added as a budget item to account for the exact amount of origination fee assessed on the PLUS Loan if it is added to the financial aid offer
º One-time budget item added to account for the cost of the Praxis Exam to attain the PA K-12 Art Teacher Certification