- Apply Now
- BFA Admissions
- About Moore
- BFA Programs
- Post-Baccalaureate
- Graduate Programs
- Continuing Education
- Youth Programs
- Career Focus at Moore
- Student Life
- Alumnae
- Give to Moore
- For...

|
Year I |
||
| FN101 | Foundation Design I | 4.5 credits |
| FN102 | Foundation Design II | 3 credits |
| Foundation Design Lab | 0 credits | |
| FN111 | Foundation Drawing I | 3 credits |
| FN112 | Foundation Drawing II | 4.5 credits |
| FD200 | Digital Fashion Design * | 3 credits |
| AH111 | Convention, Canon, Sign | 3 credits |
| AH112 | Becoming Modern | 3 credits |
| WRIT101 | Writing Workshop I | 3 credits |
| WRIT102 | Writing Workshop II | 3 credits |
| Total: 30 credits | ||
|
Year II |
||
| FN123 | Color Theory** | 3 credits |
| FD221 | Intro to Fashion Design | 1.5 credits |
| FD222 | Fashion Design I | 1.5 credits |
| FD227 | Fashion Design Studio I | 6 credits |
| FD223 | Fashion Drawing I | 3 credits |
| FD335 | History of Costume | 1.5 credits |
| Modern Art History Course | 3 credits | |
| Non-Western Art History Elective | 3 credits | |
| HIST211 | Interpreting History | 3 credits |
| HIST212 | Cultural Collisions and Transformations | 3 credits |
| Studio Electives | 3 credits | |
| Total: 31.5 credits | ||
|
Year III |
||
| FD330 | Fashion Design II | 4.5 credits |
| FD336 | Fashion Design Studio II | 7.5 credits |
| FD333 | Fashion Drawing II | 3 credits |
| FD377 | Apparel Fabrics | 1.5 credits |
| FD308 | Internship Preparation | 1.5 credits |
| Liberal Arts Electives | 12 credits | |
| Studio Electives | 3 credits | |
| Total: 33 credits | ||
|
Year IV |
||
| FD426 | Fashion Design III | 4.5 credits |
| FD429 | Fashion Design Studio III | 10.5 credits |
| FD333 | Fashion Drawing III | 3 credits |
| FD496 | Internship | 4.5 credits |
| Liberal Arts Electives | 6 credits | |
| Open Electives | 6 credits | |
| Total: 34.5 credits |
Four Year Total
Foundation: 18 credits
Major: 57 credits
Liberal Arts: 42 credits
Open Electives: 6 credits
Studio Electives: 6 credits
TOTAL FOR DEGREE: 129 credits
* Major Course
**Foundation Course